<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Trading Technical Analysis (2010/07/29) EUR/USD Reaches Upside Target</title>
	<atom:link href="http://fxpath.com/2010/07/29/forex-trading-technical-analysis-20100729-eurusd-reaches-upside-target/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxpath.com/2010/07/29/forex-trading-technical-analysis-20100729-eurusd-reaches-upside-target/</link>
	<description>Forex Trading, Technical Analysis, Forex Signals, Learn Trading</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: EUR/USD Outlook – August 2-6 &#171; Forex Recurso Master</title>
		<link>http://fxpath.com/2010/07/29/forex-trading-technical-analysis-20100729-eurusd-reaches-upside-target/comment-page-1/#comment-511</link>
		<dc:creator>EUR/USD Outlook – August 2-6 &#171; Forex Recurso Master</dc:creator>
		<pubDate>Sun, 01 Aug 2010 05:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1384#comment-511</guid>
		<description>[...] James Chen sees the EUR/USD reaching the upside target, and also draws uptrend channels. [...]</description>
		<content:encoded><![CDATA[<p>[...] James Chen sees the EUR/USD reaching the upside target, and also draws uptrend channels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EUR/USD Outlook &#8211; August 2-6 &#124; Forex Crunch</title>
		<link>http://fxpath.com/2010/07/29/forex-trading-technical-analysis-20100729-eurusd-reaches-upside-target/comment-page-1/#comment-502</link>
		<dc:creator>EUR/USD Outlook &#8211; August 2-6 &#124; Forex Crunch</dc:creator>
		<pubDate>Sat, 31 Jul 2010 12:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1384#comment-502</guid>
		<description>[...] James Chen sees the EUR/USD reaching the upside target, and also draws uptrend channels. [...]</description>
		<content:encoded><![CDATA[<p>[...] James Chen sees the EUR/USD reaching the upside target, and also draws uptrend channels. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

