<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn Forex &#8211; Trading Forex Naked on Price Action Alone</title>
	<atom:link href="http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/</link>
	<description>Forex Trading, Technical Analysis, Forex Signals, Learn Trading</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ahmadi Iman</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-2578</link>
		<dc:creator>Ahmadi Iman</dc:creator>
		<pubDate>Sat, 05 Mar 2011 14:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-2578</guid>
		<description>Hi,
Thanks, for your sharing excellent experience regarding  naked trading and more valuable tools to find the best way in Forex Market.
Iman</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks, for your sharing excellent experience regarding  naked trading and more valuable tools to find the best way in Forex Market.<br />
Iman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chen</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-453</link>
		<dc:creator>James Chen</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-453</guid>
		<description>Hi Jay,

Thanks for your comments. There are many ways in which traders come to learn a trading style and methodology that works for them. Trading naked on price action alone is only one of those approaches. Whichever style of trading you ultimately choose depends on your own experience, learning, and experimentation (preferably on demo accounts before you jump to a live account). The advice I can give you is simply this: it takes a LOT of learning and experience to become a proficient, consistently profitable trader. It is definitely NOT easy. And there are really no shortcuts. Every trader must apply himself/herself intensely and for a substantial period of time in order to trade consistently well according to the specific trading style chosen. So your best bet would be to scale back to a demo account, learn as much as you possibly can, whether on the many free websites out there (like this one), or through books or other traders, and then practice your trading incessantly. Hope that helps, Jay. Thank you.

James</description>
		<content:encoded><![CDATA[<p>Hi Jay,</p>
<p>Thanks for your comments. There are many ways in which traders come to learn a trading style and methodology that works for them. Trading naked on price action alone is only one of those approaches. Whichever style of trading you ultimately choose depends on your own experience, learning, and experimentation (preferably on demo accounts before you jump to a live account). The advice I can give you is simply this: it takes a LOT of learning and experience to become a proficient, consistently profitable trader. It is definitely NOT easy. And there are really no shortcuts. Every trader must apply himself/herself intensely and for a substantial period of time in order to trade consistently well according to the specific trading style chosen. So your best bet would be to scale back to a demo account, learn as much as you possibly can, whether on the many free websites out there (like this one), or through books or other traders, and then practice your trading incessantly. Hope that helps, Jay. Thank you.</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chen</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-452</link>
		<dc:creator>James Chen</dc:creator>
		<pubDate>Wed, 28 Jul 2010 12:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-452</guid>
		<description>Hi Aliyu,

Great to hear that you got the ebook. Hope it helps!

James</description>
		<content:encoded><![CDATA[<p>Hi Aliyu,</p>
<p>Great to hear that you got the ebook. Hope it helps!</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliyu Dantakum</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-435</link>
		<dc:creator>Aliyu Dantakum</dc:creator>
		<pubDate>Mon, 26 Jul 2010 20:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-435</guid>
		<description>thank you very much James Chen,gotten it ,it will be my daily reading ebook till i know more on it been using some indicators and now will look towards improving my trading style with price action.</description>
		<content:encoded><![CDATA[<p>thank you very much James Chen,gotten it ,it will be my daily reading ebook till i know more on it been using some indicators and now will look towards improving my trading style with price action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-427</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 26 Jul 2010 13:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-427</guid>
		<description>Hi james, please i am a newbie in trading. i have almost blown out my account by trading technical using so many indicators. Please, kindly help me out. I will really like to learn price action. I&#039;m trying to trade so i can assist myself in school and a family. I really want to trade price action without so many indicators confusing me. My e-mail is above. Please PM me. Really grateful!!!</description>
		<content:encoded><![CDATA[<p>Hi james, please i am a newbie in trading. i have almost blown out my account by trading technical using so many indicators. Please, kindly help me out. I will really like to learn price action. I&#8217;m trying to trade so i can assist myself in school and a family. I really want to trade price action without so many indicators confusing me. My e-mail is above. Please PM me. Really grateful!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chen</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-424</link>
		<dc:creator>James Chen</dc:creator>
		<pubDate>Mon, 26 Jul 2010 12:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-424</guid>
		<description>Thanks for your input, Andriy! And Aliyu, you can contact the site administrator for help. Please go to the contact page and fill out the contact form. Thanks!

James</description>
		<content:encoded><![CDATA[<p>Thanks for your input, Andriy! And Aliyu, you can contact the site administrator for help. Please go to the contact page and fill out the contact form. Thanks!</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliyu Dantakum</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-418</link>
		<dc:creator>Aliyu Dantakum</dc:creator>
		<pubDate>Sun, 25 Jul 2010 20:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-418</guid>
		<description>hello there,
i&#039;d really want to know more on price action been trying to download the ebook but dont know which and it&#039;s slow maybe it&#039;s due to my connection.</description>
		<content:encoded><![CDATA[<p>hello there,<br />
i&#8217;d really want to know more on price action been trying to download the ebook but dont know which and it&#8217;s slow maybe it&#8217;s due to my connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andriy Moraru</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-400</link>
		<dc:creator>Andriy Moraru</dc:creator>
		<pubDate>Sat, 24 Jul 2010 08:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-400</guid>
		<description>I&#039;d also like to add that the market profile is also considered a tool of the bare price action analysis that comes from the stock market but is usable in Forex too and can be quite helpful in determining the price sentiments of the daily trading sessions.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also like to add that the market profile is also considered a tool of the bare price action analysis that comes from the stock market but is usable in Forex too and can be quite helpful in determining the price sentiments of the daily trading sessions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chen</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-361</link>
		<dc:creator>James Chen</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-361</guid>
		<description>Thanks for commenting and sharing your experiences with price action trading, Jerry and Mohan!

James Chen</description>
		<content:encoded><![CDATA[<p>Thanks for commenting and sharing your experiences with price action trading, Jerry and Mohan!</p>
<p>James Chen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohan</title>
		<link>http://fxpath.com/2010/07/21/learn-forex-trading-forex-naked-on-price-action-alone/comment-page-1/#comment-360</link>
		<dc:creator>mohan</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1262#comment-360</guid>
		<description>I read that article a lot of years ago and it still rings true up to today. Think the author of that article is a futures trader but it applies just as well to the Forex. My trading is simlar. Thank you.
Best regards, mohan</description>
		<content:encoded><![CDATA[<p>I read that article a lot of years ago and it still rings true up to today. Think the author of that article is a futures trader but it applies just as well to the Forex. My trading is simlar. Thank you.<br />
Best regards, mohan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

