<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn Forex &#8211; Forex Profits! Now What?</title>
	<atom:link href="http://fxpath.com/2010/07/11/learn-forex-forex-profits-now-what/feed/" rel="self" type="application/rss+xml" />
	<link>http://fxpath.com/2010/07/11/learn-forex-forex-profits-now-what/</link>
	<description>Forex Trading, Technical Analysis, Forex Signals, Learn Trading</description>
	<lastBuildDate>Mon, 16 Jan 2012 12:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James Chen</title>
		<link>http://fxpath.com/2010/07/11/learn-forex-forex-profits-now-what/comment-page-1/#comment-340</link>
		<dc:creator>James Chen</dc:creator>
		<pubDate>Tue, 20 Jul 2010 13:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1061#comment-340</guid>
		<description>Thanks a lot, Colin. As for your question, I think you are talking about trading signals, which I do not provide at this time. My analysis gives the technical outlook on each currency market, but I don&#039;t personally provide trading signals now. There are many signal services out there, but you need to do your homework as to which one may work for you. Thanks for visiting and for your comments, Colin!

James Chen</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Colin. As for your question, I think you are talking about trading signals, which I do not provide at this time. My analysis gives the technical outlook on each currency market, but I don&#8217;t personally provide trading signals now. There are many signal services out there, but you need to do your homework as to which one may work for you. Thanks for visiting and for your comments, Colin!</p>
<p>James Chen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Taylor</title>
		<link>http://fxpath.com/2010/07/11/learn-forex-forex-profits-now-what/comment-page-1/#comment-337</link>
		<dc:creator>Colin Taylor</dc:creator>
		<pubDate>Tue, 20 Jul 2010 12:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1061#comment-337</guid>
		<description>Great articles you send out.

Where can I get the info on how to actually use your analysis
to aid my trading? Actual trigger point of getting into trade?
Profit target, stop loss ..... Etc etc.</description>
		<content:encoded><![CDATA[<p>Great articles you send out.</p>
<p>Where can I get the info on how to actually use your analysis<br />
to aid my trading? Actual trigger point of getting into trade?<br />
Profit target, stop loss &#8230;.. Etc etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Forex Untuk Akhir Pekan &#124; FXIna</title>
		<link>http://fxpath.com/2010/07/11/learn-forex-forex-profits-now-what/comment-page-1/#comment-301</link>
		<dc:creator>Link Forex Untuk Akhir Pekan &#124; FXIna</dc:creator>
		<pubDate>Sat, 17 Jul 2010 09:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1061#comment-301</guid>
		<description>[...] James Chen membahas pentingnya trailing stop &#8211; aspek penting dalam trading forex. [...]</description>
		<content:encoded><![CDATA[<p>[...] James Chen membahas pentingnya trailing stop &#8211; aspek penting dalam trading forex. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chen</title>
		<link>http://fxpath.com/2010/07/11/learn-forex-forex-profits-now-what/comment-page-1/#comment-260</link>
		<dc:creator>James Chen</dc:creator>
		<pubDate>Mon, 12 Jul 2010 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1061#comment-260</guid>
		<description>Thanks for the comments, Yohay and Poh Lah! Yes, Yohay, you&#039;re absolutely right that manually-trailed stops do indeed require closer attention to your trade. But I believe it&#039;s usually worth the extra effort. Thanks again!

James Chen</description>
		<content:encoded><![CDATA[<p>Thanks for the comments, Yohay and Poh Lah! Yes, Yohay, you&#8217;re absolutely right that manually-trailed stops do indeed require closer attention to your trade. But I believe it&#8217;s usually worth the extra effort. Thanks again!</p>
<p>James Chen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yohay</title>
		<link>http://fxpath.com/2010/07/11/learn-forex-forex-profits-now-what/comment-page-1/#comment-259</link>
		<dc:creator>Yohay</dc:creator>
		<pubDate>Mon, 12 Jul 2010 11:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1061#comment-259</guid>
		<description>Manually updating the stops is indeed a great way to control the position, but it requires closer attention.</description>
		<content:encoded><![CDATA[<p>Manually updating the stops is indeed a great way to control the position, but it requires closer attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poh lah</title>
		<link>http://fxpath.com/2010/07/11/learn-forex-forex-profits-now-what/comment-page-1/#comment-256</link>
		<dc:creator>poh lah</dc:creator>
		<pubDate>Mon, 12 Jul 2010 04:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://fxpath.com/?p=1061#comment-256</guid>
		<description>yes profit targets dont work well. i always use trailing stops. very great post. please keep going. thank you. poh lah.</description>
		<content:encoded><![CDATA[<p>yes profit targets dont work well. i always use trailing stops. very great post. please keep going. thank you. poh lah.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

